
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Margarine Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Margarine, 70% vegetable oil spread, soybean and soybean(hydrogenated) | 1 tbsp | 87 | 0.2 | 0 | 9.7 | 1.8 |
Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils | 1 tbsp | 99 | 0.3 | 0 | 11 | 2.1 |
Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries | 1 tbsp | 100 | 0 | 0.3 | 11.2 | 2.9 |
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy | 1621 | 1.6 | 0.4 | 181.6 | 0 | |
Margarine, regular, hard, corn (hydrogenated and regular) | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, corn (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.6 | |
Margarine, regular, hard, corn and soybean (hydrogenated) and cottonseed (hydrogenated), with salt | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, corn and soybean (hydrogenated) and cottonseed (hydrogenated), without salt | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, safflower and soybean (hydrogenated and regular) and cottonseed (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, safflower and soybean (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.6 | |
Margarine, regular, hard, safflower and soybean (hydrogenated) and cottonseed (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.6 | |
Margarine, regular, hard, soybean (hydrogenated and regular) | 34 | 0 | 0 | 3.8 | 0.6 | |
Margarine, regular, hard, soybean (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.8 | |
Margarine, regular, hard, soybean (hydrogenated) and corn and cottonseed (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.9 | |
Margarine, regular, hard, soybean (hydrogenated) and cottonseed | 34 | 0 | 0 | 3.8 | 0.8 | |
Margarine, regular, hard, soybean (hydrogenated) and cottonseed (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, soybean (hydrogenated) and palm (hydrogenated and regular) | 34 | 0 | 0 | 3.8 | 0.8 | |
Margarine, regular, hard, soybean (hydrogenated) and palm (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, soybean (hydrogenated), cottonseed (hydrogenated), and soybean | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, soybean, soybean (hydrogenated), and cottonseed (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, hard, sunflower and soybean (hydrogenated) and cottonseed (hydrogenated) | 34 | 0 | 0 | 3.8 | 0.6 | |
Margarine, regular, liquid, soybean (hydrogenated and regular) and cottonseed | 1637 | 0 | 4.3 | 183 | 30 | |
Margarine, regular, stick, composite, 80% fat, with salt | 99 | 0.3 | 0 | 11 | 2.1 | |
Margarine, regular, stick, unsalted, composite, 80% fat | 1632 | 2 | 2 | 182.7 | 35.2 | |
Margarine, regular, tub, composite, 80% fat, with salt | 1625 | 1.4 | 1.8 | 182.5 | 29.4 | |
Margarine, regular, tub, unsalted, composite, 80% fat | 1625 | 1.1 | 1.8 | 182.5 | 29.4 | |
Margarine, regular, unspecified oils, with salt added | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, regular, unspecified oils, without added salt | 34 | 0 | 0 | 3.8 | 0.7 | |
Margarine, vegetable oil spread, 20% fat | 420 | 1 | 0 | 46.8 | 6.9 | |
Margarine, vegetable oil spread, 20% fat, without salt | 359 | 0.8 | 0 | 40 | 5.9 | |
Margarine, vegetable oil spread, 60% fat, stick | 1186 | 0.3 | 1.4 | 133.6 | 23.8 | |
Margarine, vegetable oil spread, 60% fat, stick, no salt | 100 grams | 519 | 0.1 | 0.6 | 58.3 | 10.4 |
Margarine, vegetable oil spread, 60% fat, tub/bottle | 1216 | 0 | 1.4 | 137.4 | 22.2 | |
Margarine, vegetable oil spread, 60% fat, tub/bottle, unsalted | 100 grams | 531 | 0 | 0.6 | 60 | 9.7 |
Margarine, vegetable oil spread, stick/tub/bottle, 60% fat | 1205 | 0 | 1.4 | 135.5 | 23 |
I apologize for interfering ... I can find my way around this question. Write here or in PM.
It agree, very good message
I can't see your logic
Admirably
I'm sorry, but I think you are wrong. Let's discuss.
is absolutely not in accordance with the previous sentence