
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Milk Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Milk, buttermilk, dried | 464 | 58.8 | 41.2 | 6.9 | 4.3 | |
Milk, buttermilk, fluid, cultured, lowfat | 98 | 11.7 | 8.1 | 2.2 | 1.3 | |
Milk, buttermilk, fluid, cultured, reduced fat | 137 | 13 | 10 | 4.9 | 3 | |
Milk, canned, condensed, sweetened | 982 | 166.5 | 24.2 | 26.6 | 16.8 | |
Milk, canned, evaporated, nonfat | 200 | 29.1 | 19.3 | 0.5 | 0.3 | |
Milk, canned, evaporated, with added vitamin A | 42 | 3.2 | 2.1 | 2.4 | 1.4 | |
Milk, canned, evaporated, without added vitamin A | 338 | 25.3 | 17.2 | 19.1 | 11.6 | |
Milk, chocolate beverage, hot cocoa, homemade | 193 | 26.6 | 8.8 | 5.8 | 3.6 | |
Milk, chocolate, fluid, commercial, lowfat | 158 | 26.1 | 8.1 | 2.5 | 1.5 | |
Milk, chocolate, fluid, commercial, reduced fat | 190 | 30.3 | 7.5 | 4.8 | 2.9 | |
Milk, chocolate, fluid, commercial, reduced fat, with added calcium | 195 | 30.3 | 7.5 | 4.8 | 2.9 | |
Milk, chocolate, fluid, commercial, whole | 208 | 25.9 | 7.9 | 8.5 | 5.3 | |
Milk, dry, nonfat, calcium reduced | 100 | 14.7 | 10.1 | 0.1 | 0 | |
Milk, dry, nonfat, instant, with added vitamin A | 243 | 35.5 | 23.9 | 0.5 | 0.3 | |
Milk, dry, nonfat, instant, without added vitamin A | 243 | 35.5 | 23.9 | 0.5 | 0.3 | |
Milk, dry, nonfat, regular, with added vitamin A | 434 | 62.4 | 43.4 | 0.9 | 0.6 | |
Milk, dry, nonfat, regular, without added vitamin A | 434 | 62.4 | 43.4 | 0.9 | 0.6 | |
Milk, dry, whole | 635 | 49.2 | 33.7 | 34.2 | 21.4 | |
Milk, filled, fluid, with blend of hydrogenated vegetable oils | 154 | 11.6 | 8.1 | 8.4 | 1.9 | |
Milk, filled, fluid, with lauric acid oil | 154 | 11.6 | 8.1 | 8.3 | 7.6 | |
Milk, fluid, nonfat, calcium fortified (fat free or skim) | 86 | 12 | 8.4 | 0.4 | 0.3 | |
Milk, goat, fluid | 168 | 10.9 | 8.7 | 10.1 | 6.5 | |
Milk, human, mature, fluid | 172 | 16.9 | 2.5 | 10.8 | 4.9 | |
Milk, imitation, non-soy | 112 | 12.9 | 3.9 | 4.9 | 0.6 | |
Milk, indian buffalo, fluid | 237 | 12.6 | 9.2 | 16.8 | 11.2 | |
Milk, low sodium, fluid | 149 | 10.9 | 7.6 | 8.4 | 5.3 | |
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A | 118 | 13.6 | 9.7 | 2.9 | 1.8 | |
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A | 105 | 12.2 | 8.5 | 2.4 | 1.5 | |
Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 102 | 12.2 | 8.2 | 2.4 | 1.5 | |
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) | 101 | 13.7 | 9.7 | 0.6 | 0.4 | |
Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim) | 91 | 12.3 | 8.7 | 0.6 | 0.4 | |
Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 83 | 12.2 | 8.3 | 0.2 | 0.3 | |
Milk, nonfat, fluid, without added vitamin A (fat free or skim) | 86 | 11.9 | 8.4 | 0.4 | 0.3 | |
Milk, producer, fluid, 3.7% milkfat | 156 | 11.3 | 8 | 8.9 | 5.6 | |
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A | 138 | 13.5 | 9.7 | 4.9 | 3 | |
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A | 125 | 12.2 | 8.5 | 4.7 | 2.9 | |
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | 137 | 13.5 | 9.7 | 4.9 | 3 | |
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 122 | 11.4 | 8.1 | 4.8 | 3.1 | |
Milk, sheep, fluid | 265 | 13.1 | 14.7 | 17.2 | 11.3 | |
Milk, whole, 3.25% milkfat | 146 | 11 | 7.9 | 7.9 | 4.6 |
Maybe you're right.
In my opinion, you are wrong. I propose to discuss it. Email me at PM, we will talk.
I'm sorry, but in my opinion, you are wrong. Let us try to discuss this. Write to me in PM.
This topic is simply matchless :), it is very interesting to me.
Rather amusing idea